Property Attributes
- MLS#682194
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityLouisa
- NeighborhoodBlue Ridge Shores
- Zip23093
- Style
- Year Built1966
- Taxes$ 1537
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to 596 N Lakeshore Drive in Louisa! This three-bedroom, one-bath home offers water views from the front yard and access to the amenities of Blue Ridge Shores. Inside, new laminate flooring gives the home a fresh look, while a new refrigerator, microwave, dishwasher, and dryer add everyday convenience. Recent improvements include a new septic system installed in 2025, a roof replaced in 2024, and a water heater replaced in 2022. Life at Blue Ridge Shores is about more than the home?it?s a lifestyle. Spend your days at the community?s multiple beaches, launch a boat, or enjoy an afternoon of fishing. With a basketball court, tennis court, and playground, there are plenty of ways to get outside and make memories with family and friends.,Formica Counter,Oak Cabinets
| Elementary School | Middle School | High School |
|---|---|---|
| Trevilians Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $315,000 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Roof | Composite |
| Zoning | R-2 |
| HOA Fee | 1200.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Snow Removal,Trash |
| Architectural Style | Other |
| Security Features | Security Gate |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| View | Water |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 325.00 |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Tennis Courts,Basketball Courts,Beach |
| HOA | Yes |
| Subdivision Name | BLUE RIDGE SHORES |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Charlottesville,take I-64 E to Exit 143 (VA-208 toward Louisa). Follow VA-208 into the Town of Louisa,then take Ellisville Rd. Turn left into the gated Blue Ridge Shores community. After enterin |
| City | LOUISA |
| Disclosures | Prop Disclosure |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 1537.92 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 291.67 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1080 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood,Insert |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1080 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Laundry,Utility Room,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Inclusions | Refrigerator,washer,dryer,microwave,range. |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Building Area Total | 1080.00 |
| Lot Size Acres | 0.21 |
| Water Body Type | Pond |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved