Property Attributes
- MLS#682345
- TypeSingle Family
- Listing Status ACTIVE
- CountyLYNCHBURG CITY
- CityLynchburg
- Zip24504
- Style
- Year Built1951
- Taxes$ 575
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1721 Spencer Place, a conveniently located Lynchburg property offering the ideal combination of a quiet residential setting and easy access to downtown. Tucked away on a peaceful street, this property provides a comfortable neighborhood atmosphere while keeping you close to the restaurants, shops, entertainment, riverfront, parks, and amenities that make downtown Lynchburg such a desirable destination. For investors, the property offers the added benefit of a proven rental history, making it an attractive opportunity for those looking to add an income-producing property to their portfolio. The convenient location and strong accessibility provide excellent appeal for both long-term rental demand and owner-occupants looking for a home close to the heart of the city. Enjoy the best of both worlds?a quiet street and residential feel without sacrificing proximity to downtown Lynchburg. Easy access to major roads, local businesses, outdoor recreation, and the vibrant downtown area adds to the property's versatility and long-term appeal. Whether you're searching for a primary residence, an investment property, or an opportunity to own in a convenient Lynchburg location, 1721 Spencer Place is worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Sheffield Elementary School | Sandusky Middle School | Heritage High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $79,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Zoning | R-3 |
| Architectural Style | Other |
| School District | LYNCHBURG CITY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | LYNCHBURG CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Home is on the left |
| City | LYNCHBURG |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 575.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 65.83 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Family Room,Full Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 1200.00 |
| Lot Size Acres | 0.09 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Family Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved