Property Attributes
- MLS#NJAC2026552
- TypeSingle Family
- Listing Status ACTIVE
- CountyATLANTIC
- CityBuena
- AreaBuena Boro
- Zip08310
- StyleColonial
- Year Built2026
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1562
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Under Construction Move In Before the Holidays! This beautifully crafted 4-bedroom, 2.5-bath new construction home on 1 acre offers 1,562 sq. ft. of thoughtfully designed living space with stylish finishes throughout. The open-concept main level features a stunning kitchen with crown-molded cabinetry, a large center island, quartz countertops, and stainless steel appliancesperfect for everyday living and entertaining. A convenient half bath and laundry room complete the first floor. Upstairs, the primary suite includes a walk-in closet and private en-suite bath, along with three additional bedrooms and a full bath. A full basement provides excellent storage or future living space, while the two-car garage and welcoming front porch add both convenience and charm. Only 2 lots remain! Don't miss your opportunity to own a beautifully finished new construction home in the heart of Landisville! Owner/builder is a licensed NJ real estate agent.
| Price History | |
|---|---|
| 9/12/2026 | Listed $460,000 |
General Features
| Living Area | 1562 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Gas,Refrigerator,Water Heater |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BUENA REGIONAL SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ATLANTIC |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Boulevard to right on Sumner St |
| City | BUENA |
| Senior Community Y/N | No |
| MLS Area | Buena Boro (20104) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 294.49 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1562 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 1.02 |
Interior Features
| Interior Amenities | Carpet,Combination Dining/Living,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Island,Kitchen - Table Space,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1562 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,stove,microwave,dishwasher |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 100x435 |
| Lot Size Acres | 1.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved