Property Attributes
- MLS#NJME2083538
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityHamilton
- AreaHamilton Twp
- NeighborhoodMercerville
- Zip08619
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 9759
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2137
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Discover this beautifully renovated ranch-style home in the charming Hamilton neighborhood, where modern updates meet timeless comfort. Thoughtfully renovated this year, this inviting home features 2 spacious bedrooms, a full bath, and beautiful LVP flooring throughout. The gorgeous new kitchen is complete with white shaker cabinetry, quartz countertops, and stainless steel appliances. A cozy wood-burning fireplace adds warmth and character, while the separate dining room and large bonus room off the kitchen provide additional living space with endless possibilities for a family room, home office, playroom, or more. Situated on an expansive 0.36-acre lot, the property offers plenty of outdoor space for relaxing and entertaining. Additional updates include a brand-new HVAC system, new windows, siding and gutters, along with new plumbing and electrical fixtures. Beautifully updated throughout and truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Mercerville Elementary School | Richard C. Crockett M.S. | Hamilton North-Nottingham H.S. |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,900 |
General Features
| Living Area | 2137 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Oven/Range - Gas,Refrigerator |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | HAMILTON TOWNSHIP |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MERCERVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take N Post Rd,Village Rd W and Quakerbridge Rd to Saybrook Ave in Hamilton Township,Turn right onto Natrona Ave |
| City | HAMILTON |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | Hamilton Twp (21103) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15599.00 |
| Tax Assessed Value | 263200.0 |
| Tax Annual Amount | 9759.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 187.13 |
| Acceptable Financing | Conventional,FHA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 2137 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00001 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2137 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 80400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved