Property Attributes
- MLS#PACE2520100
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityState College
- AreaCollege Twp
- NeighborhoodSpring Creek Estates
- Zip16801
- StyleBi-level
- Year Built1989
- Taxes$ 3409
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to 176 Creekside Drive! Step inside to discover a home where most of the interior has been freshly painted, creating a bright and inviting atmosphere. The beautifully updated full bathroom features tasteful finishes, while the spacious primary bedroom offers the convenience of two closets. Each bedroom is equipped with a ceiling fan for added comfort! The finished lower level expands the living space with a generous family room and a second renovated full bathroom, making it ideal for entertaining, relaxing, or accommodating guests. Outside, you'll appreciate the long driveway, additional off-street parking space, and attached garage, providing plenty of room for vehicles and storage. Conveniently located just a short walk from Spring Creek Elementary School, approximately 3 miles from Beaver Stadium, and just over a mile from Spring Creek Park, you'll enjoy easy access to walking trails, fishing, and scenic green spaces. Set in a welcoming neighborhood that's ideal for walking, biking, and getting to know your neighbors, this home offers comfort, convenience, and a wonderful sense of community.
| Price History | |
|---|---|
| 8/5/2026 | Listed $299,000 |
General Features
| Living Area | 1444 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Other |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Bi-level |
| Construction Materials | Vinyl Siding,Brick |
| School District | STATE COLLEGE AREA |
| Year Built | 1989 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRING CREEK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take W Park Ave to Orchard Rd,Turn left onto Puddintown Rd,Turn left onto Houserville Rd,Turn right onto Creekside Dr |
| City | STATE COLLEGE |
| Senior Community Y/N | No |
| MLS Area | College Twp (16419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 49595.0 |
| Tax Annual Amount | 3409.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.06 |
| Vacation Rental Y/N | No |
| Total SQFT | 1444 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1444 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Stove,Refrigerator,Dishwasher,Washer,Dryer,Shed |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 10040.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved