Property Attributes
- MLS#PAYK2110310
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityNew Freedom
- AreaNew Freedom Boro
- NeighborhoodFreedom Crossing
- Zip17349
- StyleColonial
- Year Built2016
- Taxes$ 10722
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3620
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Nestled in the prestigious Freedom Crossing community, this exquisite Colonial-style residence offers a harmonious blend of luxury and comfort. Built in 2016, this stunning home spans 3,620 square feet, providing ample space for both relaxation and entertainment. Step inside to discover a warm and inviting atmosphere, highlighted by a cozy gas fireplace that serves as the heart of the living area. A first-floor office provides a dedicated space for work or study. The well-appointed kitchen awaits your culinary creations, offering a functional layout, granite countertops, and a new gas stove. Just off the kitchen, the morning room offers a bright space for everyday dining. With four spacious bedrooms, including a master suite that promises tranquility, this home is designed for ultimate comfort. The master bath features elegant finishes, creating a serene retreat after a long day. An additional half bath and a rough-in for a basement bath provide convenience for guests and future expansion. The walkout basement offers endless possibilities, whether you envision a home theater, gym, or additional living space. Outside, the generous half-acre lot provides a private oasis for outdoor activities and gatherings, surrounded by lush landscaping. Enjoy the deck and the convenience of a two-car garage. Experience the exclusive lifestyle that Freedom Crossing has to offer, where luxury meets everyday living. This home is not just a place to live; it's a sanctuary where memories are made. Don't miss the opportunity to make this exceptional property your own.
| High School |
|---|
| Susquehannock High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $599,900 |
General Features
| Living Area | 3620 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 45.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SOUTHERN YORK COUNTY |
| Year Built | 2016 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | NEW FREE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FREEDOM CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Shaffer Road to leader to Bee Tree |
| City | NEW FREEDOM |
| Senior Community Y/N | No |
| MLS Area | New Freedom Boro (15278) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21876.00 |
| Tax Assessed Value | 360300.0 |
| Tax Annual Amount | 10722.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.55 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/32dc0676-b937-4c1f-ad75-b8c854c3c733?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 3620 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0043 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Walkout Level,Rough Bath Plumb |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2720 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Room Type | Sitting Room,Kitchen,Family Room,Foyer,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Google Nest,refrigerators (2) |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 102 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Main | Fireplace - Gas | ||
| Foyer | Main | |||
| Kitchen | Main | Countertop(s) - Granite | ||
| Recreation Room | Lower 1 | |||
| Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved