Property Attributes
- MLS#VALO2135542
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityBrambleton
- NeighborhoodBrambleton
- Zip20148
- StyleCraftsman
- Year Built2006
- Taxes$ 9161
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4466
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Another Brambleton Listing? Not Quite. Perhaps it's the welcoming street known for its festive holiday displays and neighborly charm. Perhaps it's simply the feeling that you've arrived somewhere special. As the seasons change, Halloween decorations give way to twinkling holiday lights, creating the kind of atmosphere youve been dreaming about and havent found- until now And the home itself? Just as special. The Difference Is in the Details. The coveted 4' extension transforms this home into the Grand Clara Bow, while a third full bath upstairs delivers the functionality today's buyers are seeking. Rich hardwood floors, elegant moldings, gorgeous custom built-ins, a dreamy kitchen, refreshed baths, and cozy carpeting reflect the thoughtful enhancements found throughout. See you this weekend: OPEN HOUSE- Saturday and Sunday from 1pm-3pm. Everyone Deserves a Beautiful Home. And You've Just Found Yours! School Pyramid: Legacy Elementary, Brambleton AND Watson Mountain Middle School, Indy High School HOA Includes: Community package for Verizon FIOS C&I, 5 Pool Complexes, Tennis and Pickle Ball Courts, 15 acre Legacy Park and an Array of Pockets Parks, Over 10miles of paved Trails, Several Underpasses, Little Library Boxes, Seasonal Community Events, Trash & Recycling Program and so much more!!
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Elementary School | Brambleton Middle School | Independence High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,225,000 |
General Features
| Living Area | 4466 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Zoned,Forced Air |
| Cooling | Central A/C,Zoned |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Cooktop,Disposal,Dryer,Oven - Double,Refrigerator,Washer |
| Zoning | PDH4 |
| HOA Fee | 207.53 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Fiber Optics at Dwelling,High Speed Internet,Pier/Dock Maintenance,Pool(s),Trash |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Stone |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Cable,Common Grounds,Dog Park,Jog/Walk Path,Lake,Party Room,Pickleball Courts,Picnic Area,Pier/Dock,Pool - Outdoor,Soccer Field,Swimming Pool,Tennis Courts,Tot Lots/P |
| HOA | Yes |
| Subdivision Name | BRAMBLETON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Lots less than 5 miles |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Brambleton Town Center- Olympia Dr to a LEFT onto Creighton Rd -> LEFT onto Minerva Dr. -> RIGHT onto Explorer Dr.-> Follow to Beautiful Home on your LEFT-> 42746 Explorer Dr. ** Please park in |
| City | BRAMBLETON |
| Disclosures | Subject to VA POA,Subject to Condo/HOA Docs |
| Association Name | BCA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 1138080.0 |
| Tax Annual Amount | 9161.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 358.61 |
| Community Pool Features | In Ground,Lap/Exercise |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4466 |
| Builder Name | MILLER & SMITH |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BRAMBLETON |
| Tax Lot | 1062 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Recessed Lighting,Upgraded Countert |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Outside Entrance,Daylight,Full,Fully Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3416 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1050 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Breakfast Room,Study,Great Room,Laundry,Loft,Recreation Room,Storage Room,Utility Room,Bathroom 2,Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | GRAND CLARA BOW |
| Land Assessed Value | 347000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower,Countertop(s) - Quartz | ||
| Bathroom 3 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower,Countertop(s) - Quartz,Double Sink | ||
| Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
| Breakfast Room | Main | Flooring - HardWood,Lighting - Ceiling,Window Treatments,Crown Molding | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling,Window Treatments,Crown Molding | ||
| Foyer | Main | Flooring - HardWood,Lighting - Ceiling,Crown Molding | ||
| Full Bath | Lower 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Great Room | Main | Flooring - HardWood,Ceiling Fan(s),Fireplace - Gas,Lighting - Recessed,Window Treatments,Crown Molding | ||
| Half Bath | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Kitchen | Main | Flooring - HardWood,Breakfast Bar,Countertop(s) - Granite,Countertop(s) - Quartz,Island,Kitchen - Gas Cooking,Lighting - Recessed,Lighting - Pendants,Pantry,Crown Molding | ||
| Laundry | Upper 1 | Lighting - Ceiling,Window Treatments | ||
| Living Room | Main | Flooring - HardWood,Window Treatments,Crown Molding | ||
| Loft | Upper 1 | Flooring - HardWood,Window Treatments,Lighting - Recessed | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Bathroom - Walk-In Shower,Countertop(s) - Quartz,Lighting - Ceiling | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Attached Bathroom,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Recessed,Built-Ins,Walk-In Closet(s) | ||
| Sitting Room | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Storage Room | Lower 1 | Flooring - Concrete | ||
| Storage Room | Lower 1 | Flooring - Concrete | ||
| Study | Main | Flooring - HardWood,Walk-In Closet(s),Crown Molding,Ceiling Fan(s) | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved