Property Attributes
- MLS#VAWE2012094
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodEbb Tide
- Zip22443
- StyleColonial
- Year Built2014
- Taxes$ 1567
- Price$ 329,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Some houses photograph well. Others make a better impression when you walk through the door. 419 Latane Drive does both. This 3-bedroom, 2.5-bath home in Ebb Tide has been noticeably well cared for, and it shows. The interior feels clean, bright and comfortable, with a main level that gives you defined living and dining spaces while keeping the kitchen connected to everything around it. The kitchen offers generous counter space, stainless steel appliances, a pantry, and easy access to the rear deck. Upstairs, all three bedrooms are together, including a primary bedroom with its own private bath and walk in closet. The laundry is upstairs too right where it makes sense. Then you open the back door. The deck overlooks a fenced backyard that feels much larger once youre standing in it. Its flat, grassy and lined with mature trees, with enough room for a cookout when friends come over, space for pets to run, a garden youve been talking about starting, or simply a backyard where you dont feel boxed in. And living in Ebb Tide brings another dimension to the property. The optional Community association membership provides access to amenities including a private Potomac River beach, fishing pier, pavilion and freshwater lakes giving you another way to enjoy Colonial Beach without needing a waterfront address. 419 Latane isnt a house that needs a long list of promises. Its clean, its been cared for, it has a backyard worth seeing, and its ready for its next chapter. Come walk through it and decide for yourself.
| Price History | |
|---|---|
| 8/29/2026 | Listed $329,999 |
General Features
| Living Area | 1590 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Propane,Sewer Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Dryer - Front Loading,Icemaker,Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 2014 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | G |
| Accessibility | 36 + wide Halls |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other,Pier/Dock,Water/Lake Privileges |
| HOA | No |
| Subdivision Name | EBB TIDE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | COLONIAL BEACH |
| Body of Water | Potomac River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.00 |
| Tax Assessed Value | 230400.0 |
| Tax Annual Amount | 1567.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 1 |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 207.55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1590 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EBB TIDE BEACH |
| Tax Lot | 9 |
| Association Recreation Fee | 100.00 |
| Association Recreation Fee | Yes |
Interior Features
| Interior Amenities | Breakfast Area,Kitchen - Eat-In,Pantry,Primary Bath(s),Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1590 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Wood |
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Land Use Code | 006 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access,Swimming Allowed |
| Number of Docks | 1 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| Dock Type and Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved